Family Genealogy: Ancestor Surnames
My Surnames To My Spouse's Surnames
Note: Items in red are questionable. Once a surname is in red (indicated also with a leading "?") then every predecessor's name is also. For a complete list of surnames in the database I maintain - not just mine - see this surname list.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| SMITH | SMITH | SMITH | SMITH | SMITH | ||||||||||||
| HARRISON | ||||||||||||||||
| GILILLAND | GILILLAND | GILILLAND | GILILLAND | GILILLAND | ||||||||||||
| RICHARDSON | RICHARDSON | RICHARDSON | ||||||||||||||
| CLARK | ||||||||||||||||
| LOWE | LOWE | LOWE | LOWE | |||||||||||||
| BARNABE | ||||||||||||||||
| BUTLER | BUTLER | |||||||||||||||
| COOKE | COOKE | |||||||||||||||
| CLAYTON | ||||||||||||||||
| FAIR (FARR) | FEHR (FAIR) | |||||||||||||||
| MOESCH | ||||||||||||||||
| SHAW | SHAW | SHAW | ||||||||||||||
| JOLLY | ||||||||||||||||
| RIGGS | RIGGS | RIGGS | ?RIGGS | RIGGS | RIGGS | RIGGS | RIGGS | RIGGS | ||||||||
| HOLMES | ||||||||||||||||
| ROOSA | ?ROOSA | |||||||||||||||
| ?DEROOS | ||||||||||||||||
| BROWNE | ?BROWNE | |||||||||||||||
| ?BURWELL | ||||||||||||||||
| COLBURN | ||||||||||||||||
| ?COLBURN | COLBURN | |||||||||||||||
| LEWIS | ||||||||||||||||
| PIERCE | ?PIERCE | |||||||||||||||
| ?OSBORN | OSBORNE | |||||||||||||||
| COATS | ||||||||||||||||
| LEE | ?LEE | LEE | ||||||||||||||
| LUDWELL | ||||||||||||||||
| ?JONES | ||||||||||||||||
| MOORE | MOORE | MOORE | ||||||||||||||
| CLEARWATER | CLEARWATER | ?KLAARWATER | KLAARWATER | |||||||||||||
| DEYO | DEYO | |||||||||||||||
| NICOLL | ||||||||||||||||
| ?SCHOONMAKER | ||||||||||||||||
| ?ARMSTRONG | ||||||||||||||||
| MONTAGUE | ||||||||||||||||
| McKINDREY | McKINDREY | |||||||||||||||
| BAKER | BAKER | BAKER | BAKER | ?BAKER | ||||||||||||
| JOHNSON | JOHNSON | |||||||||||||||
| HARRIS | HARRIS | ?HARRIS | ||||||||||||||
| ?McFADDEN | ||||||||||||||||
| BIARDEN | ||||||||||||||||
| SANDERS | SANDERS | SANDERS | SANDERS | SANDERS | ?SAUNDERS | ?SAUNDERS | ?SAUNDERS | |||||||||
| ?WEBB | ||||||||||||||||
| HARGRAVE | HARGRAVE | |||||||||||||||
| ?SAUNDERS | ||||||||||||||||
| ?SPRATLEY | SPRATLEY | |||||||||||||||
| BELLENFANT | BELLENFANT | |||||||||||||||
| YEOMAN | YEOMAN | |||||||||||||||
| HARGREAVES | HARGREAVES | HARGREAVES | ||||||||||||||
| WHITAKER | WHITAKER | |||||||||||||||
| BLOMLEY | BLOMLEY | |||||||||||||||
| TAFFENDEN | ||||||||||||||||
| SIFLEET | SIFLEET | SIFLEET | SIFLEET | |||||||||||||
| ALEXANDER | ALEXANDER | |||||||||||||||
| PARROTT | PARROTT | PARROTT | PARROTT | PARROTT | PARROTT | PARROTT | ||||||||||
| SHIPMAN | ||||||||||||||||
| RUTAN | RUTAN | RUTAN | RUTAN | RUTAN | RUTAN | RUTAN | ||||||||||
| BIGENE | ||||||||||||||||
| DE BIZE | ||||||||||||||||
| PETILION | ?PETILLON | |||||||||||||||
| ?SY (SI) | ||||||||||||||||
| SICKLES | ||||||||||||||||
| HAND | HAND | |||||||||||||||
| WOOD | WOOD | |||||||||||||||
| ?MORSE | ||||||||||||||||
| OGDEN | OGDEN | OGDEN | OGDEN | OGDEN | OGDEN | OGDEN | OGDEN | OGDEN | OGDEN | OGDEN | OGDEN | |||||
| DE HOOGAN | DE HOOGAN | |||||||||||||||
| GOODSALL | GOODSALL | |||||||||||||||
| WILSON | WILSON | |||||||||||||||
| HUNTINGTON | HUNTINGTON | |||||||||||||||
| CRANE | ||||||||||||||||
| BOND | BOND | |||||||||||||||
| CRANE | ||||||||||||||||
| WHITEHEAD | WHITEHEAD | ?WHITEHEAD | ||||||||||||||
| ?BROWN | ||||||||||||||||
| BAKER | ?BAKER | BAKER | ||||||||||||||
| DAYTON | ||||||||||||||||
| ?SCHELLINGER | SCHELLINGER | |||||||||||||||
| MELYN | MELYN | |||||||||||||||
| BOUQUETT | ||||||||||||||||
| ROLFE | ||||||||||||||||
| SERVISS | SERVISS | |||||||||||||||
| PARR | ||||||||||||||||
| DURAND | DURAND | DURAND | DURAND | DURAND | DURAND | DURAND | DURAND | |||||||||
| ARNAUD | ||||||||||||||||
| MORAND | MORAN | |||||||||||||||
| LAVEQUE | ||||||||||||||||
| BRYAN | BRYAN | BRYAN | BRYAN | |||||||||||||
| BALDWIN | BALDWIN | BALDWIN | BALDWIN | |||||||||||||
| KING | ||||||||||||||||
| WILMOT | WILMOT | WILMOT | ||||||||||||||
| WHITE | WHITE | |||||||||||||||
| ?MORSE | MORSE | |||||||||||||||
| RUSSELL | ||||||||||||||||
| MILLS | ||||||||||||||||
| BARNER | BARNER | BERNER | BERNER | BERNER | BERNER | BERNER | ||||||||||
| ROSENCRANTZ | ROSENCRANTZ | |||||||||||||||
| GRAFF | GRAFF | GRAV | ||||||||||||||
| SCHOLPP | SCHOLPP | |||||||||||||||
| WUSTER | WUSTER | |||||||||||||||
| OMSTED | ||||||||||||||||
| DRAKE | ?BRINK |
My Spouse's Surnames To My Surnames
| 1 | 2 | 3 | 4 | 5 |
| HORWITZ | HORWITZ | HORWITZ | HORWITZ | DLOOGACH* |
| BROWNSTEIN | BRAUNSTEIN | |||
| BARKIN | BARKIN | BARKIN | ||
| HERSH | ||||
| BARISHMAN | BARISHMAN | BARISHMAN | ||
| MINKOFF | MINKOFF |
*Changed at Ellis Island to HORWITZ; spelling of DLOOGACH is uncertain